INDUSTRIAL R.O. PLANT/ FRP RO PLANT
Increasing demand for drinking water on one hand, and diminishing quality of the nature water on the other, oblige industry to take new measure in the treatment of fresh water and in many countries to tap the brakish water
To assure the quality of Mineral Water (Purified Drinking Water), 2 designs and install turnkey system incorporating the HB equipments, parts, components represented ,2 offers a single convenient source for all system accessories, Including pretreatment,
INDUSTRIAL R.O. PLANT/ FRP RO PLANT
| RO Plant Capacity | Membrane Size | Plant Available Material | Pre-Filtration | Pump | Instrumentation |
|---|---|---|---|---|---|
| 100 Ltr / Hour | 2540 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | OT High Pressure Pump | Pressure Gauge, Flow Meter |
| 250 Ltr / Hour | 4040 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | Vertical LPS & HPS | Pressure Gauge, Flow Meter, Online TDS Meter, Overload Protection, Water Level Indicator |
| 500 Ltr / Hour | 4040 x 2 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | Vertical LPS & HPS | Pressure Gauge, Flow Meter, Online TDS Meter, Overload Protection, Water Level Indicator |
| 1000 Ltr / Hour | 4040 x 4 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | Vertical LPS & HPS | Pressure Gauge, Flow Meter, Online TDS Meter, Overload Protection, Water Level Indicator |
| 5000 Ltr / Hour | 8040 x 6 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | Vertical LPS & HPS | Pressure Gauge, Flow Meter, Online TDS Meter, Overload Protection, Water Level Indicator |
| 10000 Ltr / Hour | 8040 x 12 | MS / FRP / SS | Sand, Carbon, Sediment, Anti-Scalant | Vertical LPS & HPS | Pressure Gauge, Flow Meter, Online TDS Meter, Overload Protection, Water Level Indicator |
HB International– Precision, Performance & Trust
Innovative Solutions
Advanced technology designed for modern industrial requirements.
Trusted Service
Dedicated support with quick response and professional assistance.
Quality Assurance
Delivering products with reliable quality and consistent performance.
24/7 Support
Our team provides round-the-clock assistance for smooth and hassle-free operations.
FAQ Of Customer
Jar washing chemical is used to clean jars, containers, and bottles by removing grease, dirt, residue, and contaminants effectively.
Yes, it is specially formulated to be safe for food-grade containers when used as per recommended guidelines.
Yes, jar washing chemicals are suitable for both manual cleaning and automatic jar washing systems.
No, it is designed for quick rinsing and leaves no harmful residue, ensuring hygiene and safety.
It can clean glass, plastic, and metal jars without causing damage or corrosion.





